San Diego, CA. August 2-5, 2010
Department of Economics, San Diego State Univ.
5500 Campanile Drive
San Diego, CA 92182
ph: 619-594-3718
fax: 619-594-5062
alt: 619-594-1675
rfrantz

The Overall Conference Schedule is
Below. Click here for a list of Sessions
by day and Time, Author(s), and Paper
titles. Click here for a list of
participants and their e-mail
address.
| Overall Program SABE CONFERENCE SAN DIEGO, 2010 | |
|
|
|
| August 2 |
|
| 17:00-20:00 | Social Gathering at the El Fandango Restaurant in the Old Town section of San Diego. |
|
|
|
| August 3 | All day at SDSU |
| 8:30-9:00 | Continental Breakfast |
| 9:00-10:15 | Plenary Session I (Gintis) |
| 10:15-10:30 | Coffee Break |
| 10:30-12:00 | Parallel Sessions A |
| 12:00-1:30 | Lunch |
| 13:30-15:00 | Parallel Sessions B |
| 15:00-15:15 | Coffee Break |
| 15:15-16:45 | Parallel Sessions C |
|
|
|
| August 4 | All day at SDSU |
| 8:30-9:00 | Continental Breakfast |
| 9:00-10:30 | Parallel Sessions D |
| 10:30-10:45 | Coffee Break |
| 10:45-12:15 | Parallel Sessions E |
| 12:15-13:45 | Lunch |
| 13:45-15:15 | Parallel Sessions F |
| 15:15-15:30 | Coffee Break |
| 15:30-16:45 | Plenary Session II (Houser) |
|
|
|
| 18:00-20:00 | Conference Dinner at the El Fandango Restaurant in Old Town. |
|
|
|
| August 5 |
|
| 8:30-9:00 | Continental Breakfast |
| 9:00-10:30 | Parallel Sessions G |
| 10:30-10:45 | Coffee Break |
| 10:45-12:00 | Plenary Session III (McCloskey) |
Department of Economics, San Diego State Univ.
5500 Campanile Drive
San Diego, CA 92182
ph: 619-594-3718
fax: 619-594-5062
alt: 619-594-1675
rfrantz